

Tadej Pogacar keeps the yellow jersey of the Tour de France after a day without shocks, with 54 seconds of advantage over Remco Evenepoel and more than a minute about Kevin Vauquelin and Jonas Vingegaard.
Photo: EFE – MARTIN DIVISEK
Summary and Fast Informame
Listen to this article
Audio generated with Google
The Belgian Tim Merlier (Soudal-Quick Step) again demonstrated his power in the Tour of France 2025 by imposing himself with authority in the final sprint of the ninth stage, disputed between Chinon and Châteauroux over 174.1 kilometers. It was a day without ports, but with side wind, flight attempts and falls that stirred the platoon.
The current European champion advanced decisively in the final meters and surpassed the Italian Jonathan Milan (Lidl-Trek) and the Belgian Arnaud de Lie (Lotto). With this triumph, Merlier adds his second victory in this edition – after winning in Dunkerque – and already accumulates three in the Tour de France throughout his career.
The stage had emotion thanks to Mathieu Van der Poel's escape (Alcion-Deceuninck), which remained in the lead for almost the whole day after throwing himself into the attack with Jonas Rickaert. The Dutch shot alone in the last kilometers and was neutralized by the platoon just 700 meters from the finish line, leaving his courage at all.
Tadej Pogacar (UAE Emirates-XRG) crossed the goal at the same time as the main squad and kept the yellow jersey of the Tour de France leader. After stage 9, Pogacar continues at the head of the general classification with 54 seconds of advantage over Remco Evenepoel (Soudal-Quick Step).
In the third position the Frenchman Kevin Vauquelin (Arkéa-B & B Hotels), 1 minute and 11 seconds, while Jonas Vingegaard (visma-to bike) occupies the fourth place at 1 minute and 17 seconds of the leader. With this result, Pogacar already has 63 days wearing the yellow jersey in large laps, thus surpassing the registration of his compatriot Primoz Roglic.
Classification of stage 9 of the Tour de France 2025
Pos | Cyclist | Country | Equipment | Time |
---|---|---|---|---|
1 | Tim Merlier | BEL | Soudal-Quick Step | 3:28:52 |
2 | Jonathan Milan | ITA | Lidl-Trek | m.t. |
3 | Arnaud de Lie | BEL | Lotto | m.t. |
4 | Pavel Bittner | Shot | Picnic-postnl | m.t. |
5 | The country | FROM | Groupama-FDJ | m.t. |
6 | Biniam Girmay | DIFFERENT | Intermarché-Wanty | m.t. |
7 | Phil Bauhaus | GER | Bahrain-Victorious | m.t. |
8 | Jordi Meeus | BEL | Red Bull-Bora | m.t. |
9 | Stian Fredheim | NOR | Uno-X Mobility | m.t. |
10 | Kaden Groves | OUT OF | Alpecin-DECEUNINCK | m.t. |
143 | A rubio | COL | Movistar | +6:58 |
166 | Harold Tejada | COL | Family | +6:58 |
167 | Sergio Higuita | COL | Bora-haansgrohe | +6:58 |
168 | Santiago Buitrago | COL | Bahrain-Victorious | +6:58 |
General classification after stage 9 of the Tour de France 2025
Pos | Cyclist | Country | Equipment | Time |
---|---|---|---|---|
1 | Tadej Pogacar | SLO | UAE Emirates-XRG | 33:17:22 |
2 | Remco Evenepoel | BEL | Soudal-Quick Step | +0:54 |
3 | Kévin Vauquelin | FROM | Arkéa-B&B Hotels | +1:11 |
4 | Jonas Vingegaard | IT | Visma-Lease a Bike | +1:17 |
5 | Matteo Jorgenson | USA | Visma-Lease a Bike | +1:34 |
6 | Mathieu van der Poel | NED | Alpecin-DECEUNINCK | +1:46 |
7 | Oscar Onley | GBR | Picnic-postnl | +2:49 |
8 | Florian Lipowitz | GER | Red Bull-Bora | +3:02 |
9 | Primoz Roglic | SLO | Red Bull-Bora | +3:06 |
10 | Mattias Skjelmose | IT | Lidl-Trek | +3:43 |
45 | Santiago Buitrago | COL | Bahrain-Victorious | +25:28 |
56 | Sergio Higuita | COL | Bora-haansgrohe | +30:25 |
100 | Harold Tejada | COL | Family | +50:28 |
123 | A rubio | COL | Movistar | +1:00:14 |
🚴🏻⚽🏀 The latest in sports?: Everything you should know about world sport is in the spectator