

Tadej Pogacar conquered his fourth tour of France and already steps on the heels to the greatest in history.
Foto: Efe – Christophe Petit Tesson
Summary and Fast Informame
Listen to this article
Audio generated with Google
At 26, the Slovenian added his fourth yellow jersey (2020, 2021, 2024 and 2025) and made it clear that we are witnessing an era under his name. In Paris, he closed the 2025 edition with an indisputable authority: 76 hours, 32 seconds of race and an advantage of 4:24 over Jonas Vingegaard, his eternal rival. But Pogacar not only took the general: he also conquered the mountain classification, double blow that summarizes his domain in all land.
With this triumph, he puts into the great totems of the Tour. Jacques Anquetil, Eddy Merckx, Bernard Hinault and Miguel Indurain, the four with five titles, no longer seem so far away. And Pogacar still has margin, legs and hunger for more.
A podium with future and past
The 2025 podium says a lot about the present of cycling: Pogacar above, of course. But behind, the story is still written.
Jonas Vingegaard, second, was again the only one who tried to question the Slovenian. He was brave, he attacked where he could, but always received a lethal response. The 28 -year -old Danish now accumulates two titles (2022 and 2023) and three seconds (2021, 2024 and 2025). It is not little, although Pogacar's shadow prevents him from occupying a throne that could also have been his.
The third place went to a new face: Florian Lipowitz. The German, only 24 years old and debutant in the Tour, took advantage of the hard fall of Remco Evenepoel in stage 14 to take a place in history. His third place is pure promise. We will have to follow it closely.
A list of champions flavored to history
Since its first edition in 1903, the Tour de France has seen legendary names pass. But in recent years, the Pogacar-Vingegaard duel has marked one of the most intense and technical rivalries that the race has had. The Slovenian has four titles in six participations. He only lost to Vingegaard in 2022 and 2023.
Today, Pogacar is just a tour to tie with the oldest. Statistics says it is close. But what we see about the bike suggests that it can overcome them. It has talent, versatility, and something more difficult: mentality.
Jacques Anquetil | France | 5 | 1957, 1961, 1962, 1963, 1964 |
Eddy Merckx | Belgium | 5 | 1969, 1970, 1971, 1972, 1974 |
Bernard Hinault | France | 5 | 1978, 1979, 1981, 1982, 1985 |
Miguel Indurain | Space | 5 | 1991, 1992, 1993, 1994, 1995 |
Tadej Pogacar | Slovenia | 4 | 2020, 2021, 2024, 2025 |
Chris Froome | United Kingdom | 4 | 2013, 2015, 2016, 2017 |
Philippe Thys | Belgium | 3 | 1913, 1914, 1920 |
Louison Bobet | France | 3 | 1953, 1954, 1955 |
Greg LeMond | Of.u. | 3 | 1986, 1989, 1990 |
Jonas Vingegaard | Denmark | 2 | 2022, 2023 |
Alberto Contador | Space | 2 | 2007, 2009 |
Laurent Fignon | France | 2 | 1983, 1984 |
Gino Bartali | Italia | 2 | 1938, 1948 |
Fausto Coppi | Italia | 2 | 1949, 1952 |
Bernard Thévenet | France | 2 | 1975, 1977 |
Sylvère Maes | Belgium | 2 | 1936, 1939 |
André Leducq | France | 2 | 1930, 1932 |
Nicolas Frantz | Luxembourg | 2 | 1927, 1928 |
Ottavio Bottecchia | Italia | 2 | 1924, 1925 |
Firmin softness | Belgium | 2 | 1919, 1922 |
Lucien Petit-Breton | France | 2 | 1907, 1908 |
Jan Ullrich | Germany | 1 | 1997 |
Cadel Evans | Australia | 1 | 2011 |
Egan Bernal | Colombia | 1 | 2019 |
Carlos Sastre | Space | 1 | 2008 |
Bradley Wiggins | United Kingdom | 1 | 2012 |
Vincenzo Nibali | Italia | 1 | 2014 |
Stephen Roche | Ireland | 1 | 1987 |
Felice Gimondi | Italia | 1 | 1965 |
Bjarne Riis | Denmark | 1 | 1996 |
Jan Janssen | Netherlands | 1 | 1968 |
Jean Robic | France | 1 | 1947 |
Charly Gaul | Luxembourg | 1 | 1958 |
Lucien Aimar | France | 1 | 1966 |
Roger Walkowiak | France | 1 | 1956 |
Federico Bahamontes | Space | 1 | 1959 |
Oscar Pereiro | Space | 1 | 2006 |
Andy Schleck | Luxembourg | 1 | 2010 |
Marco Pantani | Italia | 1 | 1998 |
Geraint Thomas | United Kingdom | 1 | 2018 |
Luis Ocaña | Space | 1 | 1973 |
Lucien Van Impe | Belgium | 1 | 1976 |
Henri Cornet | France | 1 | 1904 |
René Pottier | France | 1 | 1906 |
Louis TROUSSELIER | France | 1 | 1905 |
Maurical town | France | 1 | 1903 |
Gustave Garrigou | France | 1 | 1911 |
Odile defrays | Belgium | 1 | 1912 |
Henri Pélissier | France | 1 | 1923 |
Léon sawier | Belgium | 1 | 1921 |
François FABER | Luxembourg | 1 | 1909 |
Gino Bartali | Italia | 2 | 1938, 1948 |
André Leducq | France | 2 | 1930, 1932 |
Editions from 1999 to 2005 were annulled and declared deserted After the disqualification of Lance Armstrong.
🚴🏻⚽🏀 The latest in sports?: Everything you should know about world sport is in the spectator