

The Colombian cyclist Egan Bernal suffered a crisis in the stage of Saturday and lost more than 20 minutes in the general.
Photo: Ineos
Summary and Fast Informame
Listen to this article
Audio generated with Google
Egan Bernal was not good. In this week's stages in the Tour of Spain he had suffered a lot to follow the favorites. Even so, faithful to his style, he gave the fight.
On Friday, at the Alto del Angliru, he lost time, but this Saturday he definitely melted. 37 kilometers from the finish line in the farrapona, lost contact with the group of leaders and lost more than 20 minutes with respect to Spanish Marc Soler, winner of the day.
Harold Tejada was the best Colombian of the fraction, in box 13 and amounted to the eleventh place in the general, who is still headed by Danish Jonas Vingegaard, with 48 seconds of advantage over the Portuguese Joao Almeida.
Antioquia Sergio Higita did not take the game. Esteban Chaves had also retired.
This was the stage 14 of the Tour of Spain
Cyclist | Equipment | Time | |
---|---|---|---|
1 | Marc Soler | UAE | 3:48:22 |
2 | Jonas Vingegaard | Comma | +39 |
3 | JOAO ALMEIDA | UAE | m.t. |
4 | Jai Hindley | Bora | +43 |
5 | Rooster | Decathlon | +48 |
13 | Harold Tejada | Astana | +2:21 |
29 | Santiago Buitrago | Barhaain | +11:07 |
51 | Egan Bernal | Ineos | +21:45 |
124 | Brando Rivera | Ineos | +30:57 |
130 | Juan G. Martínez | Picnic | +30:59 |
This was the general classification of the Tour of Spain
Cyclist | Equipment | Time | |
---|---|---|---|
1 | Jonas Vingegaard | Comma | 53:19:49 |
2 | JOAO ALMEIDA | UAE | +48 |
3 | Tom Pidcock | Q36 | +2:38 |
4 | Jai Hindley | Bora | +3:10 |
5 | Rooster | Decathlon | +3:30 |
11 | Harold Tejada | Astana | +11:48 |
18 | Egan Bernal | Ineos | +29:13 |
20 | Santiago Buitrago | Bahrain | +42:23 |
55 | Juan G. Martínez | Picnic | +1:42:51 |
56 | Brandon Rivera | Ineos | +1:44:25 |
🚴🏻⚽🏀 The latest in sports?: Everything you should know about world sport is in the spectator