
After two consecutive increases, On the last Saturday of the month he arrives with good news For Spanish consumers. In fact, according to the data provided by the OMIE (Iberian energy market operator), a decrease in the electricity rate is recorded.
For Saturday, June 28, The average cost of light is 68.39 euros per megavatio hour (MWh)a more than remarkable drop if we compare the price with Friday (93.10 euros/MWh). Next, we analyze the time sections of the day.
When the light is more expensive
For this Saturday, June 28, you have to pay a little more attention in some sections. More specifically, In the first eight time stripes of the day and from 20 to 24 at nightmoments in which the electric rate shoots above 100 euros/MWh.
When is the cheaper the light
On the contrary, the rate begins to descend from 9 in the morning and It collapses from 11 to 16 in the afternoon. During those hours, the price of electricity is lower than the euro per megavatio hour.
Light price for hours, Saturday June 28
Light price for hours, Saturday June 28
De 00:00 a 01:00: 112,96 euros/MWh
De 01:00 a 02:00: 112,92 euros/MWh
De 02:00 a 03:00: 108,5 euros/MWh
De 03:00 a 04:00: 108,25 euros/MWh
De 04:00 a 05:00: 107,04 euros/MWh
De 05:00 a 06:00: 108 euros/MWh
De 06:00 a 07:00: 108 euros/MWh
De 07:00 a 08:00: 108 euros/MWh
De 08:00 a 09:00: 91 euros/MWh
De 09:00 a 10:00: 22,22 euros/MWh
De 10:00 a 11:00: 6 euros/MWh
De 11:00 a 12:00: 0,83 euros/MWh
De 12:00 a 13:00: 0,65 euros/MWh
De 13:00 a 14:00: 0,65 euros/MWh
De 14:00 a 15:00: 0,7 euros/MWh
De 15:00 a 16:00: 0,65 euros/MWh
De 16:00 a 17:00: 2,12 euros/MWh
De 17:00 a 18:00: 10,26 euros/MWh
De 18:00 a 19:00: 46 euros/MWh
De 19:00 a 20:00: 96,26 euros/MWh
De 20:00 a 21:00: 111,38 euros/MWh
De 21:00 a 22:00: 131,33 euros/MWh
De 22:00 a 23:00: 132,65 euros/MWh
De 23:00 a 24:00: 115 euros/MWh
This weekend, we have 12 stripes with a cost above the three figures, but also highlights the sections with very profitable rates for Spanish consumers. In addition to the hours with a price below the euro/MWh, There are also four other stripes with economic fee. More specifically, from 9 to 11 in the morning and from 16 to 18 in the afternoon.