
After a few days of truce for Spanish consumers, the average cost of electricity suffers a significant increase again, thus shooting the rate for this Tuesday, June 17. According to the data disseminated by the Iberian energy market operator, The price of light is 94.14 euros per megavatio hour (MWh).
Next, it is appropriate to review and analyze the different schedules on Tuesday to know when it is better to plug the devices that spend the most energy and what are the stripes to avoid.
When the light is more expensive
This Tuesday, 100 euros/MWh are exceeded for 15 of the 24 stripes. Something that happens in the first 10 hours of the day and from 19 to 24 at night. The most expensive section of the day is the one between 9 and 10 pmwith a cost of 154.76 euros/MWh.
When is the cheaper the light
On the contrary, the most favorable moment of the day is afternoon. More specifically, from 12 to 17. During those hours, the cost of electricity is less than 25 euros per megavatio hour. While la more economical strip is the one between 15 and 16 (12 euros/MWh).
Price of light for hours, June 17
Light price for hours, Tuesday, June 17
De 00:00 a 01:00: 128,64 euros/MWh
De 01:00 a 02:00: 124,76 euros/MWh
De 02:00 a 03:00: 120 euros/MWh
De 03:00 a 04:00: 119,82 euros/MWh
De 04:00 a 05:00: 120 euros/MWh
De 05:00 a 06:00: 117,1 euros/MWh
De 06:00 a 07:00: 119,82 euros/MWh
De 07:00 a 08:00: 124,59 euros/MWh
De 08:00 a 09:00: 126,91 euros/MWh
De 09:00 a 10:00: 112,96 euros/MWh
De 10:00 a 11:00: 72,88 euros/MWh
De 11:00 a 12:00: 26,75 euros/MWh
De 12:00 a 13:00: 24,17 euros/MWh
De 13:00 a 14:00: 22,57 euros/MWh
De 14:00 a 15:00: 18,16 euros/MWh
De 15:00 a 16:00: 12 euros/MWh
De 16:00 a 17:00: 24,2 euros/MWh
De 17:00 a 18:00: 72,88 euros/MWh
De 18:00 a 19:00: 94,78 euros/MWh
De 19:00 a 20:00: 115 euros/MWh
De 20:00 a 21:00: 126,88 euros/MWh
De 21:00 a 22:00: 154,76 euros/MWh
De 22:00 a 23:00: 152,03 euros/MWh
De 23:00 a 24:00: 127,91 euros/MWh
In addition to the remarkable increase recorded on Tuesday, it is important to note that There was no such high rate since June 10when the average price of light shot over 100 euros/MWh. Of course, it is just the second time in what we have been for the month that the cost of electricity stays above 90 euros per megavatio hour.